Short Story
A Kitchen of One’s Own is a celebration of the modern Indian homecook. This book, a Goya X Nivaala collaboration, is part-cookbook, part-journal. With vivid, evocative watercolours by Zainab Tambawalla, this collector’s item designed by Nivaala, with recipes from Goya’s community, is sure to be a much-loved addition to your collection. With recipes that are rooted in tradition, yet accessible to those stretched for time, this book is the result of 6 years of collecting heirloom recipes from communities around the country. We believe that the real stars of the Indian culinary story are the home cooks, and A Kitchen of One’s Own is an attempt to place them front and centre.
Through Nivaala’s stunning journal section, A Kitchen of One’s Own also aims to celebrate the reader’s own family recipes, with ample space to add notes and recipes from their own repertoire — making this book a thoughtful gift to pass down through generations.
FAQs about the Product
How many family recipes does it include?
It has 41 recipes from families across different regions in India, and each family has been credited. The book also includes space for the reader to include recipes from their own collection.
Are prices inclusive of taxes?
Yes, prices are inclusive of taxes.
How many recipe logs does it include?
There are 20 recipe logs to write down your own family recipes
What does the recipe log include?
The recipe log includes:
- Heirloom indicator which tells you which generation does the recipe belong
- Recipe name and kitchen it belongs to
- Space to capture the memory associated with the specific recipe
- Space to write ingredients and instructions
A Kitchen of One’s Own — Cookbook & Recipe Journal
Story
Nivaala, through it’s exquisite heirloom recipe journal, filled with beautiful watercolour illustrations, is a brand that encourages people, to learn and share their family dishes and the stories that come with it — a preservation of both family recipes and heritage.
When Shruti Taneja lost her mother a few years ago, she came to the realisation that sometimes, with the death of a loved one, an entire culinary repertoire can be lost. Nivaala was created to encourage people to learn family recipes, document them and ultimately, incorporate them into their lives, like pieces of jewellery, or carefully preserved saris, handed down through the generations.
Goya is an award-winning food & culture publication that has been instrumental in shaping the food media landscape of India. At Goya, Aysha Tanya and Anisha Oommen have a similar passion for documenting heirloom recipes, and have spent the last 6 years collecting recipes from communities around the country, and creating a rich digital archive of the culinary heritage of India.
Our Target audience and consumer needs
There is a growing interest in Indian regional cooking, and this book has been curated for that audience. Cookbooks are no longer simply about sharing recipes — they are about evoking a mood, a lifestyle, or a slice of life within a particular section of society. With A Kitchen of One’s Own, we hope to offer an audience that is keenly interested in food, a chance to learn more about the many cultures and cuisines that comprise modern India today. But this book is also a wonderful window for anyone who is curious about food, cooking and culture, to begin their journey.
Risks and challenges
Supporting any project comes with some amount of risk. In this case, the risk that a backer takes on is that the campaign meets certain unforeseen challenges, such as production delays or logistical hiccups.
The crowdfunding platform vets and verifies all campaigns thoroughly before launching them, and is aware of risks associated with it. To mitigate these risks, the platform awards a ‘Campaign Success Probability Score,’ to each campaign. This indicates its likelihood of success of each campaign.
Like all products, this product also comes with its set of risks and challenges. One of the biggest challenges is that the campaign does not succeed and the backer might lose their money. However, if the fundraising goal is met, then the reward will be shipped to the backers’ address.
Challenges might also emerge during production and logistics, leading to untimely delivery and other such issues.
The crowdfunding platform is aware of such risks and has several mitigation measures in place. Each campaign is awarded a ‘campaign success probability score,’ which indicates its success rate. Furthermore, the platform vets and verifies all campaigns thoroughly before launching them. The entire process involves understanding the scale and impact of the campaign, which further helps determine its success.
Reward-based campaigns
Reward-based crowdfunding allows backers to gain a reward for supporting a project. It incentivizes backers to gain early access to the crowdfunded product or other goodies and merchandise. There are risks involved with backing a project but it can also be a rewarding attempt. The backers get to support a project that they feel passionately about and in doing so, they also fuel innovation and growth. Ultimately, it is rewarding for both parties concerned; creators receive backing and support, whereas, for backers, it means supporting a project they are passionate about and earning rewards.
FAQs
Do you deliver worldwide?
Yes, everywhere in the world.
What is the cost of shipping?
Domestic shipping at Rs.90 and international shipping at Rs.999
Which type of campaign is this?
This campaign is a “Keep it all” campaign. Under the ‘keep it all’ framework, the campaigners can keep all the money raised on their fundraiser irrespective of whether the goal is reached or not.
What are the risks involved in a reward-based campaign?
You are supporting a crowd-funded campaign to bring to life a creative project. As with supporting any creative endeavor, there is a risk that the project may not be successful. This risk will be borne by you, as a backer and supporter of this creative campaign. CrowdHive is not responsible for reward fulfillment or the success of any project.
However, we have assigned a “Campaign Success Probability Score” to help you assess the success probability of each campaign. A higher score equates to a higher possibility for success and lower risk. This campaign has been assigned a campaign success probability score of 85.
What is a Campaign Success Probability Score?
A campaign success probability score indicates the success rate for delivering the rewards to backers by every campaigner.
- A score of 60 and above indicates that the campaign has higher risks and a medium success rate associated with it.
- A score of 70 and above indicates that the campaign has a medium success rate in fulfilling almost all of its pledges.
- A score of 80 and above indicates that the campaign has a high success rate of fulfilling all its pledges.
How will you ship my reward?
The products will be shipped through Delhivery or XpressBees.
When will the book be delivered?
Estimated date of shipping is September 30th 2022.
How do refunds work?
Information on refunds can be found here.
Rewards
*Shipping Internationally.
-Set of 5 art print recipe cards.
*Shipping Internationally.
-One A3 print featuring a recipe illustration by Zainab Tambawalla.
*Shipping Internationally.
-Set of 5 recipe cards.
-One print featuring a recipe illustration by Zainab Tambawalla.
*Shipping Internationally.
-A meal with the founders of Goya & Nivaala.
-Your family recipe will be featured in the book.
*Shipping Internationally.
-Your name will be carried in the Acknowledgements page, for your generous contribution to making this dream a reality.
*Shipping Internationally.
-One copy of the book. It carries 41 recipes from families across India and 20 recipe logs to add your own recipes.
-Your family recipe will be featured in the book.
*Shipping Internationally.
Name | Donate Amount | Date |
---|---|---|
Gurpreet Kaur | ₹3,296 | September 27, 2022 4:04 am |
David Kileen | ₹2,548 | September 22, 2022 4:40 am |
Ravina Banze | ₹4,944 | September 20, 2022 2:19 am |
Aysha Tanya | ₹1,600 | September 16, 2022 5:23 am |
Kaju Sarkar | ₹2,548 | September 15, 2022 12:29 pm |
Kedhar Vishwanath | ₹1,648 | September 15, 2022 2:08 am |
Bhanu Samrat | ₹2,098 | September 14, 2022 5:42 pm |
Maya Matthew | ₹1,648 | September 14, 2022 5:10 pm |
Anonymous | ₹1,648 | September 14, 2022 4:51 pm |
Roshnee Kumar | ₹1,648 | September 14, 2022 3:39 pm |
Nisarga R | ₹1,648 | September 14, 2022 2:25 pm |
Anju John | ₹1,648 | September 14, 2022 1:24 pm |
Bhanu Preethy | ₹1,648 | September 14, 2022 12:28 pm |
Sahil Bhattad | ₹1,648 | September 14, 2022 10:54 am |
Shreya Basu | ₹1,648 | September 14, 2022 10:45 am |
Chaitali Pednekar | ₹1,648 | September 14, 2022 10:44 am |
Bipasha Datta | ₹2,098 | September 14, 2022 10:41 am |
Ramya Tirumalai | ₹1,648 | September 14, 2022 10:32 am |
Sarvani Chauhan | ₹1,648 | September 14, 2022 8:38 am |
Nabilah Noorani | ₹1,648 | September 14, 2022 8:31 am |
Padma B | ₹5,099 | September 14, 2022 8:22 am |
Simran Moorjani | ₹1,648 | September 14, 2022 8:12 am |
Taiyaba Ali | ₹1,648 | September 14, 2022 7:59 am |
Aditi Jhaveri | ₹2,548 | September 14, 2022 7:54 am |
Nidhi Shetty | ₹1,648 | September 14, 2022 7:41 am |
Kunjika Pathak | ₹1,648 | September 14, 2022 7:29 am |
Abhilash Jayachandra | ₹1,648 | September 14, 2022 7:28 am |
Ridhima Sarai | ₹1,648 | September 14, 2022 5:01 am |
Shereen Salim | ₹15,000 | September 14, 2022 4:53 am |
Kathija Hashim | ₹50,090 | September 14, 2022 4:42 am |
Karishma Pais | ₹1,648 | September 14, 2022 1:30 am |
Jessica Sarkar | ₹2,548 | September 13, 2022 8:18 pm |
swaroopa n b | ₹1,648 | September 13, 2022 3:51 pm |
Celia Sack | ₹2,548 | September 13, 2022 12:44 pm |
Celia Sack | ₹2,548 | September 13, 2022 12:36 pm |
Celia Sack | ₹2,548 | September 13, 2022 12:27 pm |
Celia Sack | ₹2,548 | September 13, 2022 12:15 pm |
Siddhesh Gooptu | ₹2,098 | September 13, 2022 7:35 am |
Ashiqua Ahmed | ₹1,648 | September 12, 2022 6:22 pm |
Anonymous | ₹1,648 | September 12, 2022 11:05 am |
Anonymous | ₹1,648 | September 12, 2022 10:59 am |
Anonymous | ₹2,548 | September 12, 2022 7:24 am |
Anonymous | ₹2,098 | September 12, 2022 6:35 am |
Anonymous | ₹1,648 | September 12, 2022 2:52 am |
Preethi Reddy | ₹2,098 | September 11, 2022 10:22 pm |
Anonymous | ₹1,648 | September 11, 2022 12:51 pm |
Jayashree David | ₹1,648 | September 11, 2022 9:10 am |
Anonymous | ₹1,648 | September 11, 2022 8:48 am |
Sneha Gunashekharan | ₹1,648 | September 11, 2022 7:42 am |
kavitha chandran | ₹2,098 | September 11, 2022 5:46 am |
Zeenath A. Rahim | ₹1,648 | September 10, 2022 5:32 pm |
Anonymous | ₹2,548 | September 10, 2022 4:54 pm |
Joyjayanti Chatterjee | ₹1,648 | September 10, 2022 12:49 pm |
Manjula Menon | ₹2,098 | September 10, 2022 6:19 am |
Deepika Andlay | ₹1,648 | September 10, 2022 3:33 am |
Anonymous | ₹1,648 | September 9, 2022 7:16 pm |
Jhansi Sneha Kamsali | ₹2,098 | September 9, 2022 4:40 pm |
Monika Manchanda | ₹2,098 | September 9, 2022 2:33 pm |
Leela Amaraneni | ₹1,648 | September 9, 2022 12:56 pm |
Leela Amaraneni | ₹1,648 | September 9, 2022 12:49 pm |
Joeman Thomas | ₹1,648 | September 9, 2022 12:36 pm |
Tanvee Achanna | ₹1,648 | September 9, 2022 11:59 am |
Pia Rampal | ₹2,548 | September 9, 2022 10:38 am |
Anonymous | ₹1,648 | September 9, 2022 9:37 am |
Nivriti Butalia | ₹2,548 | September 9, 2022 9:32 am |
Anonymous | ₹2,548 | September 9, 2022 7:58 am |
jenny pinto | ₹1,648 | September 9, 2022 7:36 am |
Mridul Pareek | ₹2,548 | September 9, 2022 7:22 am |
Anonymous | ₹1,648 | September 9, 2022 7:20 am |
Rohan Nathaniel | ₹2,548 | September 9, 2022 6:48 am |
Mark Swaroop | ₹2,098 | September 9, 2022 6:18 am |
Anonymous | ₹2,548 | September 9, 2022 5:58 am |
Malathi Maniam | ₹2,548 | September 9, 2022 4:52 am |
Anonymous | ₹1,648 | September 9, 2022 4:39 am |
Sunanda Bhat | ₹1,648 | September 9, 2022 4:28 am |
Anonymous | ₹2,098 | September 9, 2022 4:20 am |
Chandni Kukreja | ₹2,098 | September 9, 2022 3:24 am |
Jennifer Pihlak | ₹2,998 | September 9, 2022 3:19 am |
Anonymous | ₹1,648 | September 8, 2022 6:31 pm |
Anonymous | ₹2,548 | September 7, 2022 10:33 am |
Vaishnavi Bodanapu | ₹40,099 | September 6, 2022 4:09 pm |
Madhavi Laud | ₹2,998 | September 6, 2022 4:01 pm |
Shikha N | ₹1,648 | September 6, 2022 1:35 pm |
Swara H J | ₹1,648 | September 6, 2022 8:07 am |
Kalpathi Archana | ₹1,648 | September 6, 2022 6:49 am |
Anonymous | ₹2,548 | September 5, 2022 11:42 pm |
Ila Reddy | ₹2,098 | September 5, 2022 7:51 pm |
Sainath Thyagarajan | ₹2,548 | September 5, 2022 6:29 pm |
Antony Menacherry | ₹25,999 | September 5, 2022 5:41 pm |
Shivangi Jha | ₹1,648 | September 5, 2022 2:40 pm |
Bhooshan Prabhu | ₹1,648 | September 5, 2022 1:41 pm |
Christine Mühlenkamp | ₹2,548 | September 5, 2022 11:59 am |
Anoop Reddy | ₹2,098 | September 5, 2022 11:53 am |
Shweta Shanbhag | ₹2,548 | September 5, 2022 11:40 am |
Niranjana V | ₹1,648 | September 5, 2022 10:53 am |
Swati Vittal | ₹1,648 | September 5, 2022 10:29 am |
Twinkle Verma | ₹2,548 | September 5, 2022 10:20 am |
Rekha Menon | ₹1,648 | September 5, 2022 10:05 am |
Sweta Mohanty | ₹2,098 | September 5, 2022 7:46 am |
Clara Kurian | ₹1,648 | September 5, 2022 6:52 am |
Sreepathy Paliath | ₹1,648 | September 5, 2022 6:20 am |
Sudeshna Saxena | ₹1,648 | September 5, 2022 5:45 am |
Rashmi Colanukuduru | ₹2,098 | September 4, 2022 7:15 pm |
Pushpa Sara | ₹2,098 | September 4, 2022 8:05 am |
Anonymous | ₹1,648 | September 3, 2022 6:43 pm |
Geetanjali Chitnis | ₹2,098 | September 3, 2022 5:06 am |
Utsav Mamoria | ₹2,098 | September 2, 2022 3:29 pm |
Anshul Kamra | ₹1,648 | September 2, 2022 7:40 am |
Niksha Bhide | ₹1,648 | September 2, 2022 6:55 am |
Smitha Menon | ₹1,648 | September 2, 2022 3:40 am |
Anonymous | ₹2,098 | September 1, 2022 6:49 pm |
Liselle Simcock | ₹1,648 | September 1, 2022 2:40 pm |
Sonali Manghnani | ₹1,648 | September 1, 2022 4:22 am |
Vasunthara R | ₹2,548 | August 31, 2022 4:53 pm |
Anonymous | ₹1,648 | August 31, 2022 4:51 pm |
Anonymous | ₹1,648 | August 31, 2022 4:23 pm |
SIMRAN SINGH | ₹1,648 | August 31, 2022 3:32 pm |
Neha Sami | ₹2,098 | August 31, 2022 3:20 pm |
G S | ₹1,648 | August 31, 2022 2:41 pm |
geetha mahadevan | ₹2,098 | August 31, 2022 11:20 am |
Anonymous | ₹2,998 | August 31, 2022 10:34 am |
Pritti Patel | ₹1,648 | August 31, 2022 9:24 am |
Pritti Patel | ₹1,648 | August 31, 2022 9:17 am |
Nikita Kohli | ₹1,648 | August 31, 2022 7:35 am |
Deepa Dhanraj | ₹1,648 | August 31, 2022 5:00 am |
Anonymous | ₹2,548 | August 30, 2022 9:48 pm |
Rukmani Goyal | ₹1,648 | August 30, 2022 3:38 pm |
Dr Rajitha R | ₹1,648 | August 30, 2022 2:10 pm |
Bhairavi Singh | ₹2,998 | August 30, 2022 12:39 pm |
Snehal Yelkar | ₹2,098 | August 30, 2022 11:42 am |
Anonymous | ₹2,098 | August 30, 2022 11:00 am |
Pooja Kamani | ₹2,098 | August 30, 2022 10:17 am |
Kainaz Messman | ₹2,098 | August 30, 2022 10:10 am |
Aditi Chandrasekar | ₹2,098 | August 30, 2022 9:43 am |
Shalini Philip | ₹2,098 | August 30, 2022 9:14 am |
Anish Singla | ₹1,648 | August 30, 2022 9:08 am |
Akshay Singh | ₹1,648 | August 30, 2022 8:31 am |
Anonymous | ₹10,998 | August 30, 2022 8:23 am |
Hanna maria Abraham | ₹1,648 | August 30, 2022 7:54 am |
Sarita Raghavan | ₹1,648 | August 30, 2022 7:40 am |
Poornima Anilkumar | ₹1,648 | August 30, 2022 5:51 am |
Malathi Maniam | ₹2,548 | August 30, 2022 4:32 am |
Sivagnanavathy Ksk | ₹1,648 | August 30, 2022 4:06 am |
Anonymous | ₹2,548 | August 29, 2022 7:13 pm |
Anonymous | ₹1,648 | August 29, 2022 7:09 pm |
Aishwarya Nair | ₹2,548 | August 29, 2022 7:04 pm |
Sarah Lakshmi Palat | ₹2,548 | August 29, 2022 6:23 pm |
Nupur Avantika | ₹1,648 | August 29, 2022 5:42 pm |
Rohan Ghosh | ₹1,648 | August 29, 2022 3:49 pm |
Vikalp Gupta | ₹2,098 | August 29, 2022 7:48 am |
Priyankaa Vir | ₹1,648 | August 29, 2022 7:00 am |
Jay Kokate | ₹2,998 | August 29, 2022 2:38 am |
revathy Sreekumar | ₹1,648 | August 29, 2022 2:38 am |
Priti Saxena | ₹1,648 | August 27, 2022 10:48 am |
Swarnika Ahuja | ₹1,648 | August 27, 2022 8:39 am |
Priyankaa Vir | ₹1,648 | August 27, 2022 6:30 am |
Kahini Kuchinad | ₹2,098 | August 27, 2022 4:16 am |
Vaibhava Rele | ₹1,648 | August 27, 2022 4:04 am |
Hena Gulabani | ₹1,648 | August 25, 2022 1:32 pm |
Pereena Lamba | ₹1,648 | August 25, 2022 1:00 pm |
Sudeshna Saxena | ₹1,648 | August 25, 2022 6:26 am |
Anonymous | ₹1,648 | August 25, 2022 6:23 am |
Heena Punwani | ₹1,648 | August 25, 2022 6:13 am |
Shaheen Hashir | ₹3,099 | August 25, 2022 4:51 am |
Shabreen Hashir | ₹3,099 | August 25, 2022 4:43 am |
Prarthana Chinnappa | ₹1,648 | August 25, 2022 4:23 am |
Soumyasmita Sahoo | ₹2,098 | August 24, 2022 4:45 pm |
Anonymous | ₹2,998 | August 24, 2022 4:35 pm |
Anonymous | ₹1,648 | August 24, 2022 4:20 pm |
Sunetra Wadhwa | ₹2,098 | August 24, 2022 3:43 pm |
Dr Chandini Sethi Shah | ₹1,648 | August 24, 2022 12:50 pm |
Anonymous | ₹2,098 | August 24, 2022 11:51 am |
Aishwarya U | ₹1,648 | August 24, 2022 11:01 am |
surya balakrishnan | ₹2,098 | August 24, 2022 10:51 am |
Namrata Khawas | ₹1,648 | August 24, 2022 9:04 am |
Anushree Ks | ₹1,648 | August 24, 2022 4:46 am |
Anonymous | ₹1,648 | August 24, 2022 3:54 am |
Annesha Sil | ₹2,548 | August 23, 2022 8:36 pm |
Indu Revikumar | ₹2,098 | August 23, 2022 6:02 pm |
Wg Cdr Arindam Mazumdar | ₹1,648 | August 23, 2022 2:25 pm |
Akhil Singh | ₹2,098 | August 23, 2022 1:48 pm |
Preeti Awasthi | ₹1,648 | August 23, 2022 11:50 am |
M C Mohamed | ₹1,648 | August 23, 2022 11:49 am |
Anonymous | ₹2,548 | August 23, 2022 11:13 am |
Rebecca Toms | ₹2,098 | August 23, 2022 9:38 am |
Devina Srivastava | ₹1,648 | August 23, 2022 7:02 am |
Anonymous | ₹2,998 | August 23, 2022 6:50 am |
Aurodeep Mukherjee | ₹1,648 | August 23, 2022 2:11 am |
Yashaswini Ravi | ₹2,098 | August 22, 2022 11:15 pm |
Pavithra Nayak | ₹2,098 | August 22, 2022 9:32 pm |
Kritika Ramani | ₹2,548 | August 22, 2022 8:00 pm |
Subodh Panangatt | ₹2,548 | August 22, 2022 7:28 pm |
Preeti Zacharias | ₹1,648 | August 22, 2022 7:14 pm |
Anonymous | ₹1,648 | August 22, 2022 6:26 pm |
K Shroff | ₹1,648 | August 22, 2022 5:38 pm |
Abhijeet Doshi | ₹2,098 | August 22, 2022 4:04 pm |
Ramya Raghunathan | ₹2,998 | August 22, 2022 3:30 pm |
Ashok Krish | ₹5,099 | August 22, 2022 3:23 pm |
Kerry Diamond | ₹2,998 | August 22, 2022 3:22 pm |
Arjun Singh | ₹1,648 | August 22, 2022 12:58 pm |
Anonymous | ₹2,098 | August 22, 2022 12:34 pm |
Grace Benedick | ₹2,548 | August 22, 2022 12:32 pm |
Smiti Prakash | ₹1,648 | August 22, 2022 12:02 pm |
Smiti Prakash | ₹1,648 | August 22, 2022 11:53 am |
Anonymous | ₹1,648 | August 22, 2022 10:24 am |
Bilkish Tejani | ₹1,648 | August 21, 2022 5:42 am |
Anonymous | ₹2,098 | August 20, 2022 2:36 pm |
Anonymous | ₹1,648 | August 20, 2022 2:31 pm |
Anonymous | ₹1,648 | August 20, 2022 1:03 pm |
Anonymous | ₹2,998 | August 20, 2022 12:54 pm |
Riya Arolkar | ₹2,098 | August 20, 2022 10:39 am |
Pooja Pangtey | ₹1,648 | August 20, 2022 9:07 am |
Anonymous | ₹1,648 | August 20, 2022 7:36 am |
Gangamma Madappa | ₹2,098 | August 20, 2022 5:34 am |
Thomas Madrecki | ₹2,548 | August 19, 2022 3:34 pm |
Krishnapriya Kaly | ₹1,648 | August 19, 2022 2:09 pm |
Shumaila Chauhan | ₹2,098 | August 19, 2022 6:33 am |
Srujith Lingala | ₹1,648 | August 19, 2022 2:15 am |
Anonymous | ₹1,648 | August 18, 2022 3:07 pm |
Rajesh Ramaswamy | ₹1,648 | August 18, 2022 10:11 am |
Rhea Pinto | ₹1,648 | August 18, 2022 6:57 am |
Sharmila Vaidyanathan | ₹1,648 | August 17, 2022 9:07 am |
Matthew Rees | ₹2,548 | August 17, 2022 7:51 am |
Kishore Reddy | ₹1,648 | August 17, 2022 2:04 am |
Anonymous | ₹2,548 | August 16, 2022 2:35 pm |
Krishnendu Ray | ₹2,998 | August 16, 2022 1:54 pm |
Joe Cyriac | ₹2,998 | August 16, 2022 1:44 pm |
Trupti Kanade | ₹2,098 | August 16, 2022 11:32 am |
Zilkia Janer | ₹2,998 | August 16, 2022 11:11 am |
Shilpa Prasad | ₹1,648 | August 16, 2022 11:07 am |
Sneha Chandrashekar | ₹1,648 | August 16, 2022 10:52 am |
Shruti Sinha | ₹25,099 | August 16, 2022 10:27 am |
Tanya Kini | ₹1,648 | August 16, 2022 9:27 am |
manish mehrotra | ₹1,648 | August 16, 2022 8:54 am |
Smita Sharan | ₹1,648 | August 16, 2022 7:08 am |
Aparna Parinam | ₹1,648 | August 16, 2022 7:05 am |
Deepak Thandassery | ₹20,099 | August 16, 2022 7:03 am |
Anamika Nandy | ₹1,648 | August 16, 2022 6:25 am |
Dineet Dadu | ₹2,098 | August 16, 2022 6:21 am |
Gina Krishnan | ₹1,648 | August 16, 2022 6:14 am |
Sofia Subuhi | ₹1,648 | August 16, 2022 5:51 am |
Krittika Vishwanath | ₹1,648 | August 16, 2022 5:32 am |
sukumar ranganathan | ₹2,098 | August 16, 2022 5:28 am |
Eeshaan Kashyap | ₹1,648 | August 16, 2022 5:23 am |
Jaya Kumari | ₹2,548 | August 16, 2022 5:06 am |
girish nayak | ₹1,648 | August 16, 2022 4:46 am |
Sana Javeri Kadri | ₹1,648 | August 16, 2022 4:40 am |
Ruth Dsouza | ₹2,098 | August 16, 2022 4:17 am |
Udita Singh | ₹1,648 | August 15, 2022 6:15 pm |
Anonymous | ₹1,648 | August 15, 2022 12:10 pm |
Anonymous | ₹1,648 | August 15, 2022 8:26 am |
Manu Khurana | ₹2,098 | August 15, 2022 5:42 am |
alak nanda | ₹2,998 | August 14, 2022 11:21 pm |
Anonymous | ₹1,648 | August 14, 2022 5:20 pm |
Girish S | ₹1,648 | August 14, 2022 2:18 pm |
Aniket Sharma | ₹1,648 | August 14, 2022 8:36 am |
Ananya Rane | ₹1,648 | August 14, 2022 7:38 am |
Anonymous | ₹6,598 | August 14, 2022 3:44 am |
Kavita John-Pierce | ₹2,998 | August 14, 2022 2:12 am |
Anonymous | ₹1,648 | August 14, 2022 1:18 am |
Prasanta Das | ₹1,648 | August 13, 2022 8:59 am |
Anonymous | ₹2,098 | August 12, 2022 2:29 pm |
Joice Joseph | ₹1,648 | August 12, 2022 1:32 pm |
P Vachha | ₹1,648 | August 12, 2022 8:24 am |
Rashmi S Kumar | ₹1,648 | August 12, 2022 2:07 am |
Pavana Lakshmi Vaddavalli | ₹2,548 | August 11, 2022 2:02 pm |
Dhruv Sehgal | ₹2,098 | August 11, 2022 1:05 pm |
Athul Hari | ₹7,498 | August 11, 2022 9:16 am |
Anusha Murthy | ₹2,098 | August 10, 2022 3:06 pm |
Rinzin Wangmo | ₹1,648 | August 10, 2022 12:21 pm |
Shamantha Sekar | ₹1,648 | August 10, 2022 11:36 am |
Trishna Menon | ₹2,548 | August 10, 2022 10:16 am |
Anonymous | ₹1,648 | August 10, 2022 9:16 am |
Karthika B | ₹1,648 | August 10, 2022 8:36 am |
Bhavana Balaji | ₹1,648 | August 10, 2022 8:23 am |
Semanti Ray | ₹1,648 | August 10, 2022 5:59 am |
Sneha Bali | ₹1,648 | August 10, 2022 3:53 am |
Gautami Krishnan | ₹2,098 | August 10, 2022 3:47 am |
Jayanti Kalyani | ₹1,648 | August 10, 2022 3:13 am |
Hema Parikh | ₹1,648 | August 9, 2022 4:31 pm |
Anonymous | ₹6,598 | August 9, 2022 2:34 pm |
francesca recchia | ₹2,998 | August 8, 2022 2:38 am |
Lakshmi Gollapalli | ₹1,648 | August 6, 2022 10:02 am |
francesca recchia | ₹2,998 | August 6, 2022 7:12 am |
Bijal Vachharajani | ₹1,648 | August 6, 2022 4:27 am |
Anurag Mallick | ₹1,648 | August 5, 2022 5:11 pm |
Anjali Ganapathy | ₹2,098 | August 5, 2022 2:16 pm |
Surumi A R | ₹1,648 | August 5, 2022 1:09 pm |
Sneha Krishnan | ₹2,098 | August 5, 2022 11:04 am |
Meetali Samaddar | ₹1,648 | August 5, 2022 8:47 am |
Anonymous | ₹1,648 | August 5, 2022 8:36 am |
Tanupriya Gupta | ₹1,648 | August 5, 2022 8:05 am |
Shruti Iyer | ₹2,998 | August 5, 2022 6:51 am |
Anonymous | ₹1,648 | August 5, 2022 6:37 am |
Vidushi Jain | ₹1,648 | August 5, 2022 6:15 am |
Umaima Nasr Khan | ₹2,098 | August 5, 2022 4:53 am |
Neeth Job | ₹2,098 | August 5, 2022 4:44 am |
Shabana Faizal | ₹25,999 | August 5, 2022 3:44 am |
Swapna Venkatesh | ₹1,648 | August 5, 2022 3:36 am |
Anonymous | ₹1,648 | August 5, 2022 3:27 am |
Anonymous | ₹1,648 | August 5, 2022 3:22 am |
Mae Thomas | ₹1,648 | August 4, 2022 2:33 am |
Gitanjali Hiranandani | ₹1,648 | August 3, 2022 5:37 pm |
Ayesha Alam | ₹1,648 | August 3, 2022 1:32 pm |
Meher Mirza | ₹1,648 | August 3, 2022 11:49 am |
Anonymous | ₹1,648 | August 3, 2022 6:39 am |
Sukanth Rallapati | ₹2,098 | August 3, 2022 6:14 am |
Rohan George | ₹1,648 | August 3, 2022 4:34 am |
Anonymous | ₹2,548 | August 2, 2022 7:30 pm |
Anonymous | ₹1,648 | August 1, 2022 10:36 am |
Faye Alexander | ₹2,548 | August 1, 2022 9:43 am |
Anonymous | ₹1,648 | August 1, 2022 9:21 am |
Anonymous | ₹1,648 | August 1, 2022 5:27 am |
Devipriya Ravi | ₹1,648 | August 1, 2022 5:18 am |
Anupama Paul | ₹2,098 | August 1, 2022 5:09 am |
Gauthami Pen | ₹2,548 | July 31, 2022 8:33 pm |
Thara Nandikkara | ₹1,648 | July 31, 2022 4:28 pm |
Nikhita Venugopal | ₹2,098 | July 31, 2022 1:38 pm |
AAMINA ANWAR | ₹1,648 | July 29, 2022 6:24 pm |
Triona O'Connell | ₹2,998 | July 29, 2022 3:50 pm |
Roopa Pai | ₹2,098 | July 29, 2022 11:23 am |
Megha Harish | ₹2,098 | July 29, 2022 9:19 am |
Anonymous | ₹2,599 | July 29, 2022 5:44 am |
Sadia Hashim | ₹10,998 | July 28, 2022 6:03 am |
Jeroo Dalal | ₹1,648 | July 28, 2022 4:28 am |
Yenepoya Mariam Meenaz | ₹25,099 | July 27, 2022 4:02 am |
Manisha Talim | ₹1,648 | July 26, 2022 1:27 pm |
Rubiya Asiz | ₹1,648 | July 26, 2022 8:51 am |
Aswathi ES | ₹1,648 | July 26, 2022 8:19 am |
Prathap Nair | ₹1,648 | July 26, 2022 8:11 am |
Prathap Nair | ₹1,648 | July 26, 2022 8:08 am |
Gautam John | ₹50,099 | July 26, 2022 1:21 am |
Sree Poornima Raghuram | ₹2,998 | July 25, 2022 11:12 pm |
Anonymous | ₹2,998 | July 25, 2022 10:12 pm |
Anonymous | ₹1,648 | July 25, 2022 3:48 pm |
Anonymous | ₹1,648 | July 25, 2022 11:43 am |
Manasha Srinivasan | ₹1,648 | July 25, 2022 11:40 am |
Payal Shah | ₹2,098 | July 25, 2022 11:20 am |
Tiggy Allen | ₹1,648 | July 25, 2022 7:35 am |
Sheetl Agarwal | ₹1,648 | July 25, 2022 1:11 am |
Manon Koopman | ₹2,998 | July 23, 2022 8:22 pm |
Minali Oommen | ₹10,098 | July 23, 2022 2:30 pm |
Kavita Mehrotra | ₹1,648 | July 22, 2022 10:00 am |
